DESCRIPTION
Wet Strength Metalized Paper
Metallized paper designed for labels for re-usable packaging. Water resistant with good ink retention and wash-off properties. Good performance on high-speed labeling lines with high resistance to bottle friction even under very wet and cold (possible condensation) conditions.
It is highly recommended for offset printing giving excellent results in ink drying time and subsequent dye-stamping processes. Water resistant metallized paper is also suitable for rotogravure printing and later embossing.
Technical Specifications
Outstanding performance on bottling lines (even high speed ones) due to the backside being highly receptive to glue and the flatness of the paper. A re-usable wet-strength metallized paper with good gluing labeling and to friction, breakage and tearing.
Number | Property | Unit | Test Method | Value | |
1 | Grammage | g/m2 | GB/T451.2 | 61, 68, 85 | |
2 | Grammage Deviation | g/m2 | GB/T451.2 | ±3 | |
3 | Moisture | % | GB/T462 | 5.5±1 | |
4 | Wet Strength | MD TD | KN/m KN/m | GB/T465.2 GB/T465.2 | ≥1.0 ≥0.7 |
5 | Tensile Strength | MD TD | KN/m KN/m | GB/T453 GB/T453 | ≥3.5 ≥1.8 |
6 | Wet Tensile Strength | mN/m | GB/T14216 | ≥38 | |
7 | Break Load | MD TD | mN mN | GB/T455.1 GB/T455.1 | ≥350 ≥350 |
8 | Resverse Side COBB (60s) | g/m2 | GB/T1540 | 15±5 | |
9 | Aluminum Firmness | % | ≥95 | ||
10 | Alkali Resistance | S | ≤90 | ||
11 | Gloss(45°) | % ![]() | GB/T8941.2 | EMBOSSED≥200 PLAIN≥300 | |
12 | Smoothness | S ![]() | GB/T456 | EMBOSSED≥600 PLAIN≥1000 |
Copyright © HUBEI Y.F PACKAGING MATERIALS CO., LTD. All Rights Reserved | Sitemap
| Powered by